Last updated: March 2026 โ powered by live ScoutLoot market data
Your complete data-driven guide to LEGO Architecture. We track 68 sets across multiple marketplaces โ 51 retired, 6 still available โ analyzing prices, retirement signals, and appreciation potential in real time.
Theme at a Glance
| Total Sets | Retired | Active | Retiring Soon | Avg. Appreciation | Avg. Heat Index |
|---|---|---|---|---|---|
| 68 | 51 | 6 | 3 | +161% | 51/100 |
Retiring Soon โ Act Now
| Set | Retires | RRP | Crystal Ball | Timing | Heat | |
|---|---|---|---|---|---|---|
![]() | The Great Pyramid of Giza (21058) | 2026-07-31 | โฌ140 | moderate | Buy Now | 55 |
![]() | Statue of Liberty (21042) | 2026-07-31 | โฌ100 | likely | Buy Now | 48 |
![]() | Himeji Castle (21060) | 2026-12-31 | โฌ160 | likely | Buy Now | 56 |
Best Investment Picks
| Set | RRP | Market Value | Crystal Ball | Timing | Heat | |
|---|---|---|---|---|---|---|
![]() | Himeji Castle (21060) | โฌ160 | โ | likely | Buy Now | 56 |
![]() | Statue of Liberty (21042) | โฌ100 | โ | likely | Buy Now | 48 |
![]() | London (21034) | โฌ40 | โ | likely | Fair | 43 |
![]() | Trevi Fountain (21062) | โฌ160 | โ | likely | Fair | 42 |
![]() | Notre-Dame de Paris (21061) | โฌ230 | โ | likely | Fair | 33 |
![]() | Paris - City of Love (21064) | โฌ80 | โ | moderate | Good | 60 |
![]() | The Great Pyramid of Giza (21058) | โฌ140 | โ | moderate | Buy Now | 55 |
![]() | Neuschwanstein Castle (21063) | โฌ270 | โ | moderate | Fair | 41 |
Hall of Fame โ Top Appreciated Sets
| Set | Year | RRP | Market Value | Return | |
|---|---|---|---|---|---|
![]() | John Hancock Centre (21001) | 2008 | โฌ20 | โฌ184 | +820% |
![]() | Berlin (21027) | 2016 | โฌ30 | โฌ183 | +510% |
![]() | Venice (21026) | 2016 | โฌ30 | โฌ173 | +477% |
![]() | Sungnyemun (21016) | 2012 | โฌ35 | โฌ195 | +457% |
![]() | Sears Tower (21000) | 2008 | โฌ20 | โฌ98 | +390% |
![]() | Sydney (21032) | 2017 | โฌ30 | โฌ141 | +370% |
![]() | Seattle Space Needle (21003) | 2009 | โฌ20 | โฌ89 | +345% |
![]() | Farnsworth House (21009) | 2011 | โฌ60 | โฌ243 | +305% |
![]() | Chicago (21033) | 2017 | โฌ40 | โฌ147 | +268% |
![]() | Villa Savoye (21014) | 2012 | โฌ70 | โฌ243 | +247% |
![]() | Fallingwater (21005) | 2009 | โฌ90 | โฌ304 | +238% |
![]() | The Leaning Tower of Pisa (21015) | 2013 | โฌ35 | โฌ117 | +234% |
Track LEGO Architecture Deals
Get instant alerts when LEGO Architecture sets drop below market value. Free for 3 watches.
Start Tracking Free


















